ACT composite scores are obtained from the Kansas Department of Education (KSDE). Blank cells indicate that no score was provided by the Kansas Department of Education.
* This data was most recently updated on August 2, 2024
* Our data is sourced from open government records. View our Data Notes for more info.
| USD# | District Name | School Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 435 | Abilene | Abilene High School | 21.7 | 21.3 | 22.4 | 21.5 | 22.2 | 20.5 | 19.9 | 19.0 | 18.3 |
| Z0060 | Accelerated | Accelerated High | 19.0 | 22.6 | 19.8 | 25.1 | 22.3 | 21.5 | 20.5 | 30.0 | 23.3 |
| 387 | Altoona-Midway | Altoona-Midway Middle/High School | 18.4 | 21.0 | 18.2 | 19.5 | 19.4 | 17.5 | 16.3 | 17.2 | 13.3 |
| 267 | Renwick | Andale High | 22.7 | 21.9 | 22.5 | 22.0 | 22.1 | 20.8 | 20.1 | 21.0 | 20.6 |
| 365 | Garnett | Anderson County Jr/Sr High School | 20.2 | 21.1 | 21.3 | 21.2 | 20.8 | 21.0 | 20.4 | 19.7 | 19.5 |
| 385 | Andover | Andover Central High School | 24.3 | 24.9 | 24.5 | 24.1 | 23.8 | 22.7 | 22.9 | 22.2 | 21.2 |
| 385 | Andover | Andover eCademy | 21.2 | 22.4 | 23.0 | 21.0 | 21.8 | 21.2 | 20.1 | 22.2 | 20.3 |
| 385 | Andover | Andover High | 23.5 | 23.3 | 23.4 | 23.2 | 23.9 | 22.7 | 21.9 | 22.4 | 23.0 |
| 359 | Argonia | Argonia High | 18.7 | 19.6 | 22.0 | 21.1 | 19.1 | 18.6 | 18.2 | 17.7 | 18.3 |
| 470 | Arkansas City | Arkansas City High | 20.7 | 20.8 | 20.5 | 21.1 | 19.5 | 18.3 | 18.4 | 17.1 | 18.2 |
| 220 | Ashland | Ashland High | 21.5 | 22.1 | 22.5 | 20.7 | 18.3 | 17.0 | 18.7 | 18.2 | 18.4 |
| 377 | Atchison Co | Atchison County Community JR/SR High | 18.8 | 18.1 | 22.2 | 20.8 | 18.6 | 21.0 | 18.8 | 20.4 | 17.6 |
| 409 | Atchison | Atchison High School | 20.7 | 19.9 | 21.3 | 21.5 | 20.6 | 20.5 | 18.8 | 18.3 | 17.9 |
| 511 | Attica | Attica High | 18.0 | 20.0 | 19.8 | 21.3 | 20.2 | 18.1 | 18.5 | 17.4 | 18.0 |
| 402 | Augusta | Augusta Sr High | 21.6 | 21.8 | 21.4 | 21.2 | 20.6 | 20.7 | 19.0 | 17.9 | 19.4 |
| 113 | Prairie Hills | Axtell High | 23.1 | 22.1 | 23.0 | 23.0 | 19.4 | 19.5 | 22.0 | 21.5 | 21.3 |
| 348 | Baldwin City | Baldwin High School | 21.5 | 23.4 | 22.3 | 21.7 | 22.0 | 21.9 | 21.5 | 21.8 | 19.9 |
| 458 | Basehor-Linwood | Basehor-Linwood High School | 22.9 | 21.7 | 22.3 | 22.4 | 22.1 | 21.4 | 21.0 | 20.5 | 20.8 |
| 508 | Baxter Springs | Baxter Springs High | 18.8 | 19.9 | 19.0 | 19.5 | 20.7 | 18.9 | 19.5 | 20.3 | 18.8 |
| 357 | Belle Plaine | Belle Plaine High | 22.7 | 23.2 | 21.4 | 22.3 | 19.9 | 16.9 | 18.5 | 18.4 | 16.8 |
| 273 | Beloit | Beloit Jr-Sr High | 21.0 | 21.4 | 21.6 | 21.0 | 21.8 | 20.1 | 20.6 | 19.8 | 19.4 |
| 240 | Twin Valley | Bennington Junior High/High School | 21.9 | 20.7 | 20.4 | 21.9 | 20.3 | 18.8 | 18.7 | 18.1 | 19.3 |
| Z0031 | Wichita Diocese | Bishop Carroll High | 23.9 | 23.2 | 23.2 | 23.5 | 22.8 | 23.2 | 22.1 | 21.7 | 21.5 |
| Z0029 | Kansas City Diocese | Bishop Miege High | 23.8 | 24.0 | 24.4 | 24.1 | 23.6 | 23.3 | 22.1 | 21.4 | 21.1 |
| Z0029 | Kansas City Diocese | Bishop Ward High School | 19.7 | 19.8 | 18.5 | 19.2 | 18.5 | 17.4 | 18.1 | 16.1 | 15.7 |
| 229 | Blue Valley | Blue Valley Academy | 17.1 | 16.9 | |||||||
| 229 | Blue Valley | Blue Valley High | 25.5 | 25.6 | 25.8 | 25.7 | 25.4 | 25.0 | 24.3 | 23.8 | 23.4 |
| 229 | Blue Valley | Blue Valley North High | 25.6 | 26.6 | 26.1 | 26.2 | 26.4 | 24.7 | 25.0 | 23.9 | 22.6 |
| 229 | Blue Valley | Blue Valley Northwest High | 25.4 | 25.8 | 24.9 | 25.7 | 24.9 | 24.0 | 24.8 | 23.5 | 23.2 |
| 229 | Blue Valley | Blue Valley Southwest High School | 25.1 | 25.3 | 25.0 | 24.8 | 24.1 | 23.9 | 22.9 | 22.4 | 22.0 |
| 229 | Blue Valley | Blue Valley West High | 25.2 | 26.0 | 25.0 | 24.9 | 25.4 | 24.5 | 24.1 | 24.2 | 23.2 |
| 205 | Bluestem | Bluestem Jr/Sr High | 20.0 | 19.4 | 20.5 | 18.1 | 19.8 | 18.5 | 18.9 | 18.8 | 17.2 |
| 204 | Bonner Springs | Bonner Springs High | 20.4 | 20.7 | 20.2 | 21.1 | 21.2 | 19.3 | 19.1 | 19.2 | 19.1 |
| 314 | Brewster | Brewster High | 22.0 | 19.0 | 19.4 | 17.4 | 19.3 | 16.9 | 17.0 | 17.7 | 14.4 |
| 500 | Kansas City | Bridges | 13.2 | 14.0 | 12.0 | 14.5 | |||||
| 500 | Kansas City | Bridges/Wyandot Academy | 18.0 | 13.0 | 12.0 | ||||||
| 459 | Bucklin | Bucklin High | 23.1 | 19.3 | 19.1 | 20.2 | 19.2 | 19.8 | 17.6 | 17.9 | 16.9 |
| 313 | Buhler | Buhler High | 22.3 | 22.6 | 21.3 | 22.2 | 21.0 | 20.9 | 20.4 | 20.3 | 20.4 |
| 454 | Burlingame | Burlingame Junior/Senior High | 20.6 | 20.9 | 19.3 | 19.5 | 20.3 | 20.5 | 16.7 | 18.2 | 18.3 |
| 244 | Burlington | Burlington High | 21.4 | 22.2 | 21.8 | 22.2 | 21.9 | 20.1 | 21.1 | 19.8 | 19.4 |
| 369 | Burrton | Burrton MS/HS | 19.7 | 18.9 | 22.4 | 20.9 | 17.0 | 17.3 | 17.8 | 17.6 | 14.9 |
| 360 | Caldwell | Caldwell Secondary School | 19.7 | 19.9 | 19.8 | 20.0 | 20.7 | 19.7 | 17.4 | 15.3 | 15.5 |
| 261 | Haysville | Campus High Haysville | 20.4 | 20.6 | 20.4 | 20.4 | 19.2 | 18.4 | 18.6 | 18.4 | 18.1 |
| 436 | Caney Valley | Caney Valley High | 20.9 | 21.5 | 20.1 | 19.5 | 19.1 | 18.7 | 18.1 | 16.7 | 16.8 |
| 419 | Canton-Galva | Canton-Galva Jr./Sr. High | 19.9 | 20.4 | 22.4 | 19.9 | 19.3 | 19.3 | 18.0 | 18.2 | 19.1 |
| 501 | Topeka | Capital City | 15.0 | 15.5 | 20.0 | 20.2 | 14.0 | ||||
| 285 | Cedar Vale | Cedar Vale High | 22.4 | 19.4 | 17.6 | 20.0 | 18.0 | 19.1 | 16.9 | 13.2 | 13.2 |
| 288 | Central Heights | Central Heights High | 21.5 | 20.0 | 20.7 | 20.5 | 19.8 | 19.1 | 21.0 | 18.1 | 18.4 |
| 462 | Central | Central Jr-Sr High | 21.2 | 20.9 | 18.3 | 19.0 | 18.4 | 17.3 | 18.4 | 17.1 | 15.4 |
| 112 | Central Plains | Central Plains Jr. Sr. High School | 19.8 | 21.7 | 22.4 | 21.2 | 20.3 | 23.5 | 19.2 | 20.3 | 17.6 |
| 409 | Atchison | Central School | 19.0 | 24.0 | 14.5 | ||||||
| 380 | Vermillion | Centralia High | 19.9 | 21.8 | 22.7 | 19.7 | 21.4 | 20.1 | 19.8 | 18.5 | 20.4 |
| 397 | Centre | Centre | 18.3 | 20.9 | 22.1 | 18.8 | 17.6 | 18.5 | 15.5 | ||
| 397 | Centre | Centre Jr/Sr High | 21.5 | 20.4 | |||||||
| 413 | Chanute | Chanute High | 21.5 | 21.6 | 20.9 | 20.4 | 19.9 | 19.0 | 17.7 | 18.8 | 18.5 |
| 361 | Chaparral | Chaparral Jr/Sr High | 20.9 | 20.8 | 20.4 | 19.2 | 19.5 | 18.4 | 17.9 | 17.1 | 18.2 |
| 473 | Chapman | Chapman High | 22.1 | 21.1 | 21.0 | 20.2 | 21.5 | 20.8 | 19.9 | 21.2 | 18.8 |
| 284 | Chase County | Chase County Junior Senior High School | 22.5 | 20.7 | 20.7 | 23.6 | 21.7 | 22.0 | 18.6 | 21.3 | 20.5 |
| 401 | Chase-Raymond | Chase High | 18.4 | 19.3 | 18.0 | 20.0 | 15.1 | 14.9 | 15.4 | 13.9 | |
| 268 | Cheney | Cheney High | 22.9 | 22.7 | 20.7 | 21.2 | 19.2 | 20.5 | 20.0 | 19.0 | 19.3 |
| 447 | Cherryvale | Cherryvale Sr / Middle School | 21.3 | 21.7 | 19.5 | 20.7 | 18.1 | 17.0 | 18.5 | 16.6 | 18.1 |
| 505 | Chetopa-St. Paul | Chetopa High | 18.7 | 19.3 | 20.7 | 18.3 | 21.5 | 14.5 | 16.5 | 15.8 | 16.5 |
| 375 | Circle | Circle High | 21.3 | 21.5 | 22.2 | 21.8 | 21.2 | 20.6 | 20.0 | 18.7 | 19.4 |
| 379 | Clay County | Clay Center Community High | 21.4 | 21.1 | 21.9 | 20.9 | 20.4 | 18.3 | 19.2 | 20.0 | 18.7 |
| 264 | Clearwater | Clearwater High | 21.9 | 21.7 | 21.6 | 20.2 | 21.5 | 20.2 | 19.9 | 20.4 | 18.8 |
| 224 | Clifton-Clyde | Clifton-Clyde Sr High | 20.9 | 18.3 | 19.0 | 23.8 | 19.1 | 20.7 | 20.0 | 17.4 | 18.0 |
| 315 | Colby | Colby Senior High | 21.2 | 20.8 | 20.9 | 19.7 | 19.8 | 19.0 | 18.8 | 18.5 | 18.0 |
| 493 | Columbus | Columbus High | 19.7 | 19.8 | 19.6 | 20.6 | 20.4 | 19.4 | 19.3 | 19.2 | 18.2 |
| 266 | Maize | Complete High School Maize | 19.2 | 18.0 | 16.9 | 17.4 | 16.2 | 16.4 | 14.0 | 15.9 | 14.6 |
| 333 | Concordia | Concordia Jr-Sr High | 21.7 | 20.7 | 21.7 | 21.1 | 20.4 | 18.4 | 18.8 | 19.6 | 17.3 |
| 356 | Conway Springs | Conway Springs High School | 21.9 | 21.4 | 20.7 | 21.3 | 22.1 | 20.4 | 20.0 | 19.8 | 18.8 |
| 417 | Morris County | Council Grove Junior Senior High School | 20.3 | 22.5 | 21.8 | 20.8 | 21.4 | 18.4 | 19.0 | 20.1 | 20.0 |
| 479 | Crest | Crest High | 18.5 | 21.3 | 23.6 | 19.0 | 21.2 | 21.3 | 19.7 | 17.9 | 18.3 |
| 332 | Cunningham | Cunningham High | 23.1 | 23.9 | 22.0 | 23.6 | 22.2 | 21.8 | 20.2 | 18.5 | 21.4 |
| 232 | De Soto | De Soto High School | 23.6 | 22.8 | 24.0 | 23.7 | 22.5 | 23.3 | 21.6 | 21.1 | 20.7 |
| 294 | Oberlin | Decatur Community Jr/Sr High | 23.4 | 23.4 | 23.6 | 19.6 | 23.4 | 18.4 | 18.4 | 19.3 | 17.7 |
| 216 | Deerfield | Deerfield High | 18.6 | 14.5 | 17.6 | 17.0 | 16.6 | 15.4 | 15.3 | 14.5 | 15.4 |
| 260 | Derby | Derby High School | 21.7 | 21.5 | 20.1 | 19.6 | 19.1 | 19.5 | 19.6 | 19.3 | 18.8 |
| 471 | Dexter | Dexter High | 19.7 | 26.5 | 22.8 | 18.5 | 19.7 | 18.4 | 17.7 | 16.8 | 18.5 |
| 482 | Dighton | Dighton High | 18.9 | 20.1 | 19.1 | 19.7 | 17.3 | 19.1 | 19.4 | 18.8 | 18.5 |
| 443 | Dodge City | Dodge City High School | 20.2 | 19.1 | 19.6 | 19.2 | 18.4 | 17.9 | 16.8 | 17.2 | 17.2 |
| 111 | Doniphan West | Doniphan West JR/SR High School | 20.1 | 20.2 | 19.1 | 19.9 | 18.3 | 17.4 | 18.8 | 20.2 | 19.8 |
| 396 | Douglass | Douglass High | 21.2 | 22.0 | 21.4 | 21.2 | 20.2 | 17.7 | 18.9 | 17.9 | 17.9 |
| 259 | Wichita | East High | 21.8 | 22.2 | 21.9 | 21.2 | 20.2 | 19.0 | 18.8 | 19.1 | 17.2 |
| 259 | Wichita | Education Imagine Academy | 21.6 | 19.0 | 16.6 | 17.1 | 20.8 | 16.3 | 21.6 | 16.0 | |
| 265 | Goddard | Eisenhower High School | 22.4 | 22.3 | 21.7 | 22.1 | 22.3 | 21.8 | 20.8 | 20.9 | 21.3 |
| 490 | El Dorado | El Dorado High | 21.3 | 20.6 | 21.1 | 20.4 | 19.7 | 18.9 | 17.8 | 18.9 | 19.1 |
| 283 | Elk Valley | Elk Valley High School | 18.5 | 16.3 | 18.0 | 15.0 | 14.0 | 18.9 | 14.5 | 16.7 | |
| 218 | Elkhart | Elkhart High | 20.1 | 21.1 | 21.6 | 21.1 | 17.7 | 18.1 | 20.2 | 20.6 | 16.2 |
| 355 | Ellinwood | Ellinwood High | 20.8 | 21.7 | 20.9 | 20.6 | 20.0 | 17.8 | 19.8 | 18.8 | 17.9 |
| 388 | Ellis | Ellis Jr/Sr High | 23.2 | 23.3 | 21.9 | 22.8 | 20.7 | 20.3 | 21.6 | 18.4 | 20.4 |
| 307 | Ell-Saline | Ell-Saline Middle/High School | 21.1 | 21.3 | 21.5 | 21.5 | 19.2 | 20.5 | 18.8 | 17.0 | 17.4 |
| 327 | Ellsworth | Ellsworth High | 23.4 | 21.0 | 21.8 | 22.1 | 22.3 | 20.7 | 21.3 | 21.4 | 20.0 |
| 253 | Emporia | Emporia High | 21.1 | 21.8 | 21.2 | 20.6 | 21.1 | 18.6 | 18.5 | 19.0 | 19.2 |
| 491 | Eudora | Eudora High School | 22.3 | 22.9 | 22.2 | 22.3 | 21.4 | 21.2 | 20.7 | 20.1 | 19.8 |
| 389 | Eureka | Eureka Jr/Sr High | 22.3 | 22.0 | 19.9 | 21.2 | 19.8 | 19.2 | 17.9 | 17.9 | 18.9 |
| 500 | Kansas City | F L Schlagle High | 15.9 | 14.8 | 15.1 | 14.8 | 14.4 | 14.8 | 14.1 | 13.8 | 13.2 |
| 500 | Kansas City | Fairfax Learning Center | 12.7 | 14.1 | 12.8 | 14.3 | 14.9 | 12.9 | 13.6 | ||
| 310 | Fairfield | Fairfield High | 20.3 | 20.3 | 18.2 | 20.2 | 19.1 | 18.2 | 18.8 | 19.7 | |
| 445 | Coffeyville | Field Kindley High | 18.9 | 19.6 | 19.4 | 19.5 | 18.5 | 18.7 | 17.6 | 17.2 | 17.4 |
| 492 | Flinthills | Flinthills High School | 21.6 | 22.8 | 20.4 | 21.5 | 18.5 | 17.4 | 16.7 | 17.6 | 16.9 |
| 234 | Fort Scott | Fort Scott Sr High | 21.7 | 21.5 | 20.1 | 21.8 | 20.8 | 19.3 | 18.3 | 17.3 | 16.9 |
| 225 | Fowler | Fowler High | 24.7 | 20.2 | 19.6 | 18.1 | 16.0 | 17.3 | 18.8 | 19.8 | 15.0 |
| 380 | Vermillion | Frankfort High | 22.8 | 23.3 | 22.9 | 22.9 | 19.6 | 24.0 | 21.9 | 21.5 | 21.4 |
| 206 | Remington-Whitewater | Frederic Remington High | 20.4 | 20.5 | 19.6 | 20.8 | 21.4 | 19.1 | 19.3 | 19.5 | 18.0 |
| 484 | Fredonia | Fredonia Jr./Sr. High School | 21.5 | 20.2 | 17.5 | 18.9 | 18.6 | 19.0 | 18.9 | 19.8 | 19.0 |
| 249 | Frontenac | Frontenac Jr/Sr High | 22.0 | ||||||||
| 249 | Frontenac | Frontenac Sr. High School | 22.0 | 22.4 | 23.0 | 19.6 | 20.9 | 20.9 | 20.6 | 21.0 | 20.5 |
| 499 | Galena | Galena High | 19.8 | 20.4 | 19.1 | 18.7 | 17.5 | 19.3 | 18.3 | ||
| 457 | Garden City | Garden City High School | 19.7 | 18.9 | 19.3 | 18.8 | 18.6 | 17.5 | 17.8 | 17.6 | 18.8 |
| 267 | Renwick | Garden Plain High | 21.7 | 21.9 | 20.1 | 21.3 | 20.0 | 19.7 | 19.6 | 20.8 | 21.3 |
| 231 | Gardner Edgerton | Gardner Edgerton High | 23.5 | 23.6 | 22.7 | 22.5 | 22.0 | 21.3 | 20.4 | 21.4 | 20.1 |
| 457 | Garden City | GC Achieve at J.D. Adams Hall | 17.0 | 12.5 | 13.4 | 15.3 | 20.8 | 13.4 | |||
| 248 | Girard | Girard High | 21.8 | 22.7 | 22.8 | 21.4 | 22.6 | 20.8 | 19.7 | 20.0 | 21.1 |
| 334 | Southern Cloud | Glasco High | 20.3 | 20.5 | 22.5 | 24.0 | 18.4 | 13.7 | 17.5 | 17.6 | 16.2 |
| 265 | Goddard | Goddard Academy | 20.3 | 18.0 | 20.4 | 22.7 | 21.2 | 22.0 | 21.5 | 12.0 | |
| 265 | Goddard | Goddard High | 22.2 | 21.9 | 21.2 | 22.5 | 21.1 | 20.7 | 20.0 | 20.4 | 20.0 |
| 411 | Goessel | Goessel High | 20.9 | 20.6 | 21.8 | 21.2 | 20.3 | 20.0 | 18.3 | 19.5 | 20.0 |
| 316 | Golden Plains | Golden Plains High | 19.4 | 22.1 | 20.4 | 20.3 | 18.8 | 17.2 | 18.1 | 17.5 | 16.8 |
| 352 | Goodland | Goodland Jr-Sr. High School | 19.8 | 20.8 | 20.2 | 21.1 | 18.9 | 18.5 | 19.4 | 17.2 | 17.2 |
| 428 | Great Bend | Great Bend High School | 21.1 | 21.0 | 20.4 | 21.1 | 21.8 | 21.1 | 19.9 | 20.1 | 20.3 |
| 200 | Greeley County | Greeley County Jr./Sr. High | 21.6 | 20.8 | 18.8 | 20.4 | 17.0 | 19.3 | 17.7 | 16.5 | |
| 440 | Halstead | Halstead High | 22.7 | 22.6 | 22.0 | 23.1 | 21.2 | 20.0 | 20.0 | 19.5 | 20.1 |
| 390 | Hamilton | Hamilton High | 21.2 | 20.5 | 17.5 | 22.5 | 20.0 | 16.3 | 19.7 | 15.3 | 19.8 |
| 223 | Barnes | Hanover High | 23.8 | 23.5 | 23.9 | 22.3 | 19.9 | 20.2 | 18.5 | 22.5 | 20.9 |
| 252 | Southern Lyon County | Hartford Jr./Sr. High School | 20.4 | 20.0 | 19.4 | 18.2 | 18.4 | 16.8 | 17.5 | 21.5 | 15.9 |
| 312 | Haven | Haven High | 22.2 | 22.4 | 20.0 | 21.6 | 21.4 | 20.6 | 19.0 | 17.4 | 19.5 |
| 312 | Haven | Haven Virtual Academy | 25.0 | 20.0 | 18.0 | ||||||
| Z0029 | Kansas City Diocese | Hayden High | 23.4 | 24.1 | 23.8 | 22.9 | 23.2 | 22.5 | 21.5 | 22.5 | 20.4 |
| 489 | Hays | Hays High | 22.2 | 22.6 | 23.0 | 22.6 | 21.9 | 21.4 | 20.6 | 21.1 | 20.4 |
| 261 | Haysville | Haysville Alternative High | 19.5 | 15.5 | 14.0 | 18.0 | 18.0 | ||||
| 261 | Haysville | Haysville High School | 18.5 | ||||||||
| 468 | Healy | Healy High | 21.0 | 18.0 | 16.8 | 11.0 | 14.5 | 16.7 | 17.5 | 15.0 | 16.0 |
| 259 | Wichita | Heights High | 19.3 | 18.7 | 18.4 | 18.9 | 17.6 | 16.6 | 16.4 | 16.6 | 15.5 |
| 487 | Herington | Herington High | 19.6 | 20.6 | 18.2 | 18.4 | 19.2 | 17.0 | 16.5 | 17.7 | 17.5 |
| 460 | Hesston | Hesston High | 21.9 | 23.2 | 22.0 | 23.6 | 23.3 | 21.5 | 22.8 | 22.8 | 21.0 |
| 415 | Hiawatha | Hiawatha Sr High | 21.0 | 24.1 | 23.5 | 21.6 | 21.9 | 19.4 | 21.4 | 22.0 | 20.5 |
| 501 | Topeka | Highland Park High | 17.5 | 16.8 | 16.9 | 16.5 | 17.2 | 16.9 | 16.6 | 15.2 | 16.5 |
| 281 | Graham County | Hill City Junior-Senior High | 21.4 | 19.3 | 20.3 | 20.8 | 21.9 | 18.9 | 18.4 | 19.0 | 17.8 |
| 410 | Durham-Hillsboro-Lehigh | Hillsboro Middle/High School | 25.3 | 22.6 | 21.6 | 21.1 | 21.5 | 20.3 | 21.8 | 20.2 | 20.7 |
| 227 | Hodgeman County | Hodgeman County High | 22.1 | 20.7 | 22.4 | 21.2 | 20.1 | 20.2 | 17.2 | 17.4 | 18.2 |
| 431 | Hoisington | Hoisington High | 19.2 | 20.5 | 21.2 | 20.2 | 22.1 | 19.5 | 20.1 | 19.2 | 18.8 |
| 363 | Holcomb | Holcomb High | 21.2 | 20.6 | 20.3 | 20.0 | 18.9 | 17.3 | 15.7 | 16.7 | 16.9 |
| 336 | Holton | Holton High | 21.9 | 23.3 | 21.4 | 21.5 | 21.1 | 21.7 | 20.0 | 19.5 | 20.4 |
| 481 | Rural Vista | Hope High | 21.8 | 23.3 | 22.6 | 16.3 | 20.7 | 23.1 | 18.8 | 17.6 | 17.3 |
| 501 | Topeka | Hope Street Charter Academy | 19.2 | 16.1 | 16.8 | 18.0 | 17.5 | 15.9 | 16.2 | 14.3 | 15.6 |
| Z0061 | Horizon Academy | Horizon Academy Jr./Sr. High | 22.0 | ||||||||
| 512 | Shawnee Mission | Horizons High School | 16.0 | 17.0 | 15.5 | 17.4 | 16.0 | 13.1 | |||
| 430 | South Brown County | Horton High | 20.7 | 19.1 | 19.4 | 20.3 | 17.8 | 19.1 | 18.8 | 18.0 | 17.4 |
| 282 | West Elk | Howard West Elk Jr-Sr High | 20.9 | 20.8 | |||||||
| 412 | Hoxie Community | Hoxie High | 21.2 | 23.5 | 23.6 | 22.6 | 20.3 | 21.6 | 18.9 | 18.8 | 19.4 |
| 210 | Hugoton | Hugoton High | 20.2 | 19.6 | 19.4 | 18.2 | 18.3 | 17.0 | 17.7 | 16.6 | 18.0 |
| 258 | Humboldt | Humboldt High School | 20.0 | 20.1 | 20.2 | 19.4 | 18.7 | 17.6 | 19.1 | 17.5 | 18.6 |
| 258 | Humboldt | Humboldt Virtual Education | 15.4 | ||||||||
| 308 | Hutchinson | Hutchinson High School | 22.1 | 21.8 | 22.0 | 20.6 | 21.1 | 19.4 | 19.1 | 19.6 | 19.2 |
| Z0008 | Hyman Brand Hebrew Academy | Hyman Brand Hebrew Academy | 26.5 | 27.1 | 30.0 | 30.0 | 25.3 | 31.0 | |||
| Z0029 | Kansas City Diocese | Immaculata High | 23.7 | 24.8 | 23.2 | 30.0 | |||||
| Z0009 | Independence Bible School | Independence Bible High | 22.0 | 19.0 | 19.0 | 20.0 | 20.6 | 25.3 | 18.3 | 23.0 | |
| 446 | Independence | Independence Sr High | 21.0 | 21.5 | 21.2 | 20.8 | 21.1 | 18.1 | 18.9 | 18.2 | 19.1 |
| Z0047 | Independent School | Independent High | 25.0 | 24.2 | 24.0 | 22.7 | 23.0 | 20.3 | |||
| 477 | Ingalls | Ingalls High School/Junior High | 19.3 | 20.3 | 21.1 | 20.4 | 16.4 | 17.7 | 19.3 | 20.1 | 18.9 |
| 448 | Inman | Inman Jr/Sr High School | 21.6 | 20.8 | 21.0 | 22.9 | 19.1 | 18.6 | 20.1 | 18.9 | 19.2 |
| 230 | Spring Hill | Insight School of KS at Hilltop Ed Center | 21.2 | 18.6 | 21.8 | 19.1 | 20.4 | 19.6 | 21.3 | 19.1 | 19.3 |
| 257 | Iola | Iola Sr High | 22.2 | 22.1 | 20.7 | 22.0 | 20.9 | 20.3 | 20.1 | 18.8 | 19.9 |
| 500 | Kansas City | J C Harmon High | 15.5 | 15.3 | 15.8 | 15.3 | 14.9 | 14.6 | 13.8 | 13.9 | 13.4 |
| 335 | North Jackson | Jackson Heights High School and Middle School | 21.5 | 18.8 | 23.1 | 21.3 | 19.8 | 20.3 | 18.5 | 18.2 | 18.0 |
| 346 | Jayhawk | Jayhawk-Linn High | 19.3 | 20.9 | 22.3 | 20.4 | 18.6 | 17.5 | 18.0 | 18.9 | 19.9 |
| 339 | Jefferson County North | Jefferson Co North High | 23.6 | 23.1 | 21.9 | 20.6 | 21.6 | 20.7 | 19.8 | 20.5 | 22.6 |
| 340 | Jefferson West | Jefferson West High | 23.2 | 21.8 | 23.0 | 21.8 | 21.1 | 21.5 | 19.7 | 19.8 | 19.2 |
| 475 | Geary County | Junction City Sr High | 20.3 | 20.5 | 20.3 | 20.4 | 19.9 | 19.1 | 17.1 | 17.1 | 17.3 |
| 218 | Elkhart | Kansas Connections Academy | 20.4 | 22.8 | 21.0 | 19.8 | 19.6 | 20.3 | 19.7 | 22.8 | 19.3 |
| Z0031 | Wichita Diocese | Kapaun Mt Carmel High | 23.8 | 24.2 | 23.8 | 24.3 | 23.8 | 24.4 | 23.6 | 23.0 | |
| Z0058 | Kickapoo Nation School | Kickapoo Nation High School | 17.0 | 16.5 | |||||||
| 331 | Kingman - Norwich | Kingman High | 20.5 | 21.6 | 21.7 | 21.1 | 21.6 | 19.1 | 21.0 | 19.3 | 19.5 |
| 347 | Kinsley-Offerle | Kinsley Jr/Sr High School | 20.1 | 19.0 | 20.6 | 20.6 | 19.0 | 17.5 | 18.3 | 17.6 | 17.3 |
| 422 | Kiowa County | Kiowa County High School | 19.0 | 22.7 | 20.3 | 19.7 | 21.0 | 19.0 | 19.9 | 17.3 | 21.1 |
| 395 | LaCrosse | La Crosse High | 20.5 | 19.9 | 22.7 | 20.2 | 21.1 | 17.4 | 17.2 | 18.7 | 16.0 |
| 506 | Labette County | Labette County High School | 20.4 | 19.5 | 20.2 | 18.9 | 19.5 | 18.9 | 18.1 | 19.5 | 18.3 |
| 272 | Waconda | Lakeside Junior/Senior High School | 23.6 | 21.1 | 18.9 | 20.4 | 18.7 | 18.6 | 19.1 | 19.5 | 19.9 |
| 215 | Lakin | Lakin High | 20.6 | 20.8 | 19.1 | 18.8 | 17.2 | 17.3 | 17.0 | 17.0 | 17.1 |
| 469 | Lansing | Lansing High 9-12 | 22.7 | 22.9 | 22.8 | 22.2 | 21.6 | 20.4 | 19.7 | 20.4 | 20.0 |
| 495 | Ft Larned | Larned Sr High | 20.2 | 20.0 | 21.1 | 19.8 | 19.2 | 18.7 | 18.0 | 18.2 | 17.4 |
| 497 | Lawrence | Lawrence Free State High | 23.9 | 23.8 | 24.4 | 24.0 | 24.4 | 22.7 | 22.0 | 22.2 | 22.1 |
| S0319 | Lawrence Gardner High School | Lawrence Gardner High School | 23.0 | 16.2 | 16.7 | 16.9 | 17.2 | 15.4 | 15.1 | ||
| 497 | Lawrence | Lawrence High | 23.3 | 22.7 | 22.8 | 23.6 | 23.5 | 20.9 | 21.2 | 21.0 | 19.8 |
| 497 | Lawrence | Lawrence Virtual High School | 22.6 | 23.2 | 24.1 | 21.9 | 23.2 | 22.4 | 22.3 | 22.2 | 20.2 |
| 497 | Lawrence | Lawrence Virtual School | 22.4 | 22.3 | 22.2 | 20.2 | |||||
| 453 | Leavenworth | Leavenworth Sr High | 21.9 | 21.6 | 21.7 | 21.9 | 21.4 | 19.7 | 19.8 | 19.5 | 18.5 |
| 243 | Lebo-Waverly | Lebo High | 23.6 | 21.3 | 22.6 | 21.2 | 22.0 | 21.8 | 21.4 | 22.4 | 21.2 |
| 480 | Liberal | Liberal Sr High | 17.8 | 19.7 | 18.8 | 18.1 | 18.2 | 17.7 | 17.1 | 17.7 | 17.0 |
| 298 | Lincoln | Lincoln Jr/Sr High | 21.4 | 20.9 | 22.4 | 18.7 | 20.9 | 17.1 | 19.9 | 18.5 | 18.2 |
